club.jpg


Title: 조강지처 클럽 / First Wives Club
Also known as: The Good Old Wives’ Club
Chinese title : 糟糠之妻俱乐部
Genre: Romance
Episodes: 104
Broadcast network: SBS
Broadcast period: 2007-Sept-29 to 2008-Oct-5
Air time: Saturdays & Sundays 21:45 (9:45 Korean time)

Synopsis
Wives usually sacrifice their lives for the good of the family. However, a one sided sacrifice won’t keep the relationship going forever… What is real happiness, love, and truth? This drama will try to answer this question through the characters in this story. When a couple of wives discover that their husband’s hearts are with other women, they decide to form their own 1st Wives Club and take matters into their own hands!
Cast
Kim Hye Sun as Han Bok Su
Kim Hae Sook as Ahn Yang Sun
Han Jin Hee as Han Sim Han (Bok Su’s father)
Oh Hyun Kyung as Na Hwa Sin
Son Hyun Joo as Gil Eok
Park In Hwan as Lee Hwa Sang
Oh Dae Gyu as Lee Ki Juk
Ahn Nae Sang as Han Won Soo
Byun Jung Min as Jung Na Mi
Lee Joon Hyuk as Han Sun Soo
Yoo Ha Na as Choi Hyun Sil
Lee Mi Young as Bok Boon Ja
Kim Hee Jung as Mo Ji Ran
Lee Sang Woo as Koo Se Joo
Yoon Joo Hee as Bang Hae Ja / Director Bang (fashion department)
Yoo Seung Bong as Chairman Koo (Se Joo’s father)
Lee Il Hwa as Cho Yong Hee (doctor, Ki Juk’s old classmate)
On Jo as Pan Mae Soon
Okabe Tomoaki as Kang Go Joo
Yoo Hee Jung as Hong Bo Hae
Jang Sun Young as Jin Joo (Jin Ran’s daughter)
Son Jong Bum as Gil Eok’s friend
Go Mi Young
Kang Yi Suk
Lee Jin Hyuk
Production Credits
Director: Son Jung Hyun
Screenwriter: Moon Young Nam
Episode Ratings
Date Episode Nationwide Seoul
2007-09-29 1 13.4 (8th) 14.2 (7th)
2007-09-30 2 11.6 (15th) 12.7 (12th)
2007-10-06 3 12.7 (6th) 13.3 (6th)
2007-10-07 4 12.0 (14th) 12.9 (11th)
2007-10-13 5 12.0 (8th) 13.0 (6th)
2007-10-14 6 12.6 (8th) 13.2 (8th)
2007-10-20 7 11.6 (10th) 13.2 (6th)
2007-10-21 8 11.6 (11th) 12.3 (8th)
2007-10-27 9 13.5 (5th) 14.7 (5th)
2007-10-28 10 14.1 (6th) 15.8 (6th)
2007-11-03 11 14.5 (5th) 15.9 (5th)
2007-11-04 12 14.1 (7th) 15.4 (5th)
2007-11-10 13 13.6 (5th) 14.4 (5th)
2007-11-11 14 14.9 (4th) 15.7 (4th)
2007-11-17 15 15.5 (5th) 16.9 (4th)
2007-11-18 16 16.9 (5th) 18.1 (5th)
2007-11-24 17 18.8 (5th) 20.1 (5th)
2007-11-25 18 17.1 (4th) 18.7 (4th)
2007-12-01 19 17.5 (5th) 19.6 (5th)
2007-12-02 20 17.8 (4th) 18.6 (4th)
2007-12-08 21 17.0 (5th) 18.5 (5th)
2007-12-09 22 15.4 (6th) 16.7 (6th)
2007-12-15 23 15.7 (5th) 16.5 (5th)
2007-12-16 24 21.4 (5th) 22.3 (4th)
2007-12-22 25 15.0 (7th) 16.1 (7th)
2007-12-23 26 14.6 (7th) 16.1 (6th)
2008-01-06 27 17.1 (5th) 17.8 (5th)
2008-01-07 28 18.9 (4th) 20.2 (4th)
2008-01-12 29 19.4 (5th) 21.2 (4th)
2008-01-13 30 20.4 (4th) 21.7 (3rd)
2008-01-19 31 20.5 (4th) 22.4 (4th)
2008-01-20 32 21.1 (5th) 22.3 (3rd)
2008-01-26 33 20.2 (3rd) 22.2 (3rd)
2008-01-27 34 22.6 (2nd) 24.6 (2nd)
2008-02-02 35 22.3 (4th) 23.9 (4th)
2008-02-03 36 21.4 (3rd) 23.0 (3rd)
2008-02-09 37 23.1 (3rd) 24.5 (3rd)
2008-02-10 38 26.1 (2nd) 28.6 (1st)
2008-02-16 39 21.2 (3rd) 22.1 (3rd)
2008-02-17 40 24.4 (2nd) 26.3 (2nd)
2008-02-23 41 21.3 (4th) 22.5 (3rd)
2008-02-24 42 25.5 (1st) 27.8 (1st)
2008-03-01 43 21.8 (3rd) 23.8 (2nd)
2008-03-02 44 24.7 (2nd) 26.5 (1st)
2008-03-08 45 24.8 (1st) 26.5 (1st)
2008-03-09 46 26.3 (1st) 27.9 (1st)
2008-03-15 47 23.7 (2nd) 25.3 (1st)
2008-03-16 48 27.8 (1st) 30.0 (1st)
2008-03-22 49 22.8 (1st) 24.5 (1st)
2008-03-23 50 25.6 (3rd) 26.9 (3rd)
2008-03-29 51 23.6 (2nd) 25.5 (2nd)
2008-03-30 52 25.9 (2nd) 26.9 (2nd)
2008-04-05 53 23.9 (2nd) 25.0 (2nd)
2008-04-06 54 25.0 (2nd) 25.6 (2nd)
2008-04-12 55 24.0 (2nd) 25.1 (2nd)
2008-04-13 56 26.0 (2nd) 26.7 (2nd)
2008-04-19 57 25.4 (1st) 26.2 (1st)
2008-04-20 58 27.6 (1st) 29.4 (1st)
2008-04-26 59 24.8 (2nd) 26.0 (2nd)
2008-04-27 60 27.0 (2nd) 27.8 (2nd)
2008-05-03 61 27.2 (1st) 28.3 (1st)
2008-05-04 62 28.1 (1st) 28.8 (1st)
2008-05-10 63 27.8 (1st) 29.3 (1st)
2008-05-11 64 30.0 (1st) 31.1 (1st)
2008-05-17 65 29.7 (1st) 31.4 (1st)
2008-05-18 66 30.4 (1st) 31.4 (1st)
2008-05-24 67 27.3 (1st) 27.6 (1st)
2008-05-25 68 30.9 (1st) 32.4 (1st)
2008-05-31 69 29.6 (1st) 31.3 (1st)
2008-06-01 70 30.9 (1st) 32.6 (1st)
2008-06-07 71 28.9 (1st) 30.0 (1st)
2008-06-08 72 33.0 (1st) 34.7 (1st)
2008-06-14 73 29.9 (1st) 31.2 (1st)
2008-06-15 74 33.0 (1st) 34.0 (1st)
2008-06-21 75 31.9 (1st) 32.8 (1st)
2008-06-22 76 33.2 (1st) 34.1 (1st)
2008-06-28 77 31.8 (1st) 33.2 (1st)
2008-06-29 78 32.7 (1st) 33.5 (1st)
2008-07-05 79 33.4 (1st) 33.8 (1st)
2008-07-06 80 34.1 (1st) 35.7 (1st)
2008-07-12 81 30.2 (1st) 30.7 (1st)
2008-07-13 82 33.4 (1st) 34.1 (1st)
2008-07-19 83 32.3 (1st) 34.3 (1st)
2008-07-20 84 34.8 (1st) 36.1 (1st)
2008-07-26 85 31.0 (1st) 31.6 (1st)
2008-07-27 86 32.3 (2nd) 34.2 (1st)
2008-08-02 87 31.1 (1st) 33.0 (1st)
2008-08-03 88 31.3 (1st) 32.5 (1st)
2008-08-09 89 30.3 (1st) 31.8 (1st)
2008-08-10 90 32.9 (1st) 33.6 (1st)
2008-08-16 91 23.9 (1st) 24.7 (1st)
2008-08-17 92 25.6 (2nd) 24.7 (1st)
2008-08-30 93 30.3 (2nd) 30.1 (2nd)
2008-08-31 94 34.3 (2nd) 35.6 (2nd)
2008-09-06 95 30.8 (2nd) 31.4 (2nd)
2008-09-07 96 32.0 (2nd) 32.1 (2nd)
2008-09-13 97 22.8 (2nd) 23.0 (2nd)
2008-09-14 98 23.1 (2nd) 23.1 (2nd)
2008-09-20 99 34.4 (2nd) 35.3 (2nd)
2008-09-21 100 34.8 (2nd) 35.4 (2nd)
2008-09-27 101 32.2 (2nd) 33.1 (2nd)
2008-09-28 102 35.2 (2nd) 35.9 (2nd)
2008-10-04 103 32.3 (1st) 32.4 (1st)
2008-10-05 104 41.3 (1st) 42.6 (1st)
auction-house.jpg


Title: 옥션 하우스 / Auction House
Episodes: 12
Broadcast network: MBC
Broadcast period: 2007-Sep-30 to 2007-Dec
Air time: Sundays 23:40 (11:40 Korean time)

Synopsis
The drama traces the problems faced by employees of an Auction House. Cha Yun Soo is a sweet girl, but is strong as well. She finds an advertisement for a job at an Auction House and applies for the job. But after meeting Min Soo Rin, she dedides to become an auctioneer like Soo Rin. Oh Yoon Jae is peculiar and cynnical but has a very strong pride. He’s a type of person who strictly focuses on his work. He was once a famous auctioneer, but due to an auction forgery, he quit his job. He is called back to help out Yun Soo.
Cast
Yoon So Yi as Cha Yun Soo
Jung Chan as Oh Yoon Jae
Kim Hye Ri as Min Soo Rin
Jung Sang Woon as Na Do Young
Lee Yoo Jung as Jung Na Kyung
Ok Ji Young as Yoo Min Young
Park Seung Tae as No Kyung Ja
Choi Jong Won as Huh Myung Hwan
Yoon Joo Sang as Son Chul Man
Production Credits
Script writer: Kim Nam Kyung, Jin Heon Soo, Kwon Ki Kyung
Producer: Kim Dae Jin, Lee Jung Hyo, Kang Dae Sun
evensolove.jpg


Title: 그래도 좋아 / Even So Love
Chinese title : 怎样都喜欢
Also known as: Heart of Destiny
Genre: Romance
Episodes: 138 (30 mins)
Broadcast network: MBC
Broadcast period: 2007-Oct-01 to 2008-Apr-11
Air time: Monday-Friday 7:50 AM

Synopsis
Lee Hyo Eun is a shoe designer with a very complicated family. Her sister was adopted by her biological father’s wife because she was unable to have children of her own. Hyo Eun was left to live through hardships with her mother. Her sister, Seo Myung Ji, lived in the life of luxury and begins to start a relationship with Yoon Seok Bin. Seok Bin is the son of Mr. Yoon, who works for Myung Ji’s father. While Hyo Eun develops a love relationship with Seok Bin’s half brother, Seok Woo. But Hyo Eun is already dating a dentist, Tae Joo.
Cast
Kim Ji Ho as Lee Hyo Eun (shoe designer)
Lee Hyo Choon as Na Jung Hee (Hyo Eun’s mother, Seo’s family housekeeper)
Seo Myung Ji family
Go Eun Mi as Seo Myung Ji (shoe designer)
Kim Yong Gun as Chairman Seo (Myung Ji’s father)
Son Sook as Kwon Eun Shim (Myung Ji’s mother)
Park Seul Gi as Mi Soon (Seo’s family assistant housekeeper)
Yoon Seok Woo family
Lee Chang Hoon as Yoon Seok Woo
Shim Hyung Tak as Yoon Seok Bin (stepbrother)
Han Jin Hee as President Yoon (father)
Jung Ae Ri as Ms. Jo (stepmother)
Kim Hyo Seo as Yoon Seok Kyung (stepsister)
Kim Sung Joon as Park Jae Bae (Seok Kyung’s husband)
Mun Young Mi as Kong Joo Daek (Yoon’s family housekeeper)
Other people
Hong Choong Min as Jung Hye Jung (Hyo Eun’s friend)
Kim Hyun Kyoon as Kim Tae Joo (Hyo Eun’s boyfriend, dentist)
Cha Joo Ok as Kim Tae Kyung (Tae Joo’s sister)
Kim Jae Man as Chu Kyo Chan (shoe designer)
Choi Seung Kyung as a small time gangster
Production Credits
Screenwriter: Kim Soon Ok
Director: Kim Woo Sun
lobbyist.jpg

Title: 로비스트 / Lobbyist
Chinese title : 说客
Previously known as: 엔젤 / Angel / 天使
Genre: Action, Romance
Episodes: 24
Broadcast network: SBS
Broadcast period: 2007-Oct-10 to 2007-Dec-26
Air time: Wednesdays & Thursdays 21:55 (9:55 Korean time)

Synopsis
This drama is about a female lobbyist dealing with international arms traders. Han Jae Suk is a successor of a main munitions business company in Korea. He is a young businessman with perfect appearance using a refined phraseology. He has an innate ability as a lobbyist and is a master schemer. He plans to sweep over the whole of Asia.
Extended Cast
Hu Joon Ho as James Lee (Maria’s teacher / trainer)
Kim Mi Sook as Madame Chae
Kim Seo Ra as Maggie (Harry’s aunt)
Lee Mi Young as Jung Soon (Maria and Eva’s mother)
Seong Ji Roo as Yoo Sung Shik (Maria and Eva’s father)
Kim Sung Kyum as Mr. Kang (Tae Hyuk’s father)
Kim Joon Sung as Michael (mafia member)
Choi Ja Hye as Karen / Kim Soo Ji (Harry’s sister)
Kim Da Hyun as Andy (Madam Chae’s son)
Lee Jae Yong as Jang Tae Sung (Mi Ran’s father)
Lee Hyun Woo as young Joo Ho
Nam Ji Hyun as young So Young
Park Eun Bin as young Moon Young
Production Credits
Scriptwriter: Choi Wan Kyu, Joo Chan Ok
Director: Lee Hyun Jik, Bu Sung Chul
Episode Ratings
Date Episode Nationwide Seoul
2007-10-10 1 12.6 (6th) 13.8 (6th)
2007-10-10 2 12.0 (9th) 13.5 (7th)
2007-10-11 3 15.7 (3rd) 16.6 (4th)
2007-10-11 4 14.1 (7th) 16.2 (5th)
2007-10-17 5 14.0 (6th) 15.3 (6th)
2007-10-18 6 15.6 (7th) 16.5 (6th)
2007-10-24 7 14.4 (6th) 15.3 (6th)
2007-10-25 8 21.3 (3rd) 22.4 (3rd)
2007-10-31 9 14.9 (6th) 16.2 (5th)
2007-11-01 10 14.7 (6th) 15.5 (6th)
2007-11-07 11 12.3 (11th) 13.1 (8th)
2007-11-08 12 12.3 (11th) 12.6 (9th)
2007-11-14 13 13.3 (8th) 13.9 (7th)
2007-11-15 14 12.2 (9th) 12.6 (8th)
2007-11-21 15 11.0 (14th) 11.5 (12th)
2007-11-22 16 11.6 (12th) 11.8 (12th)
2007-11-28 17 10.5 (15th) 10.3 (16th)
2007-11-29 18 12.6 (11th) 12.8 (11th)
2007-12-05 19 10.1 (17th) 10.1 (17th)
2007-12-06 20 14.6 (5th) 15.3 (3rd)
2007-12-12 21 12.1 (9th) 12.5 (9th)
2007-12-13 22 14.1 (8th) 14.9 (8th)
2007-12-20 23 11.6 (9th) 12.0 (10th)
2007-12-26 24 11.1 (12th) 11.6 (11th)
yi-san.jpg

Title: 이산-정조대왕 / Yi San – King Jeong Jo
Chinese title : 李祘-正祖大王 / 李算
Genre: Historical
Episodes: 77 + 2 Special
Broadcast network: MBC
Broadcast period: 2007-Sept-17 to 2008-June-17
Air time: Mondays and Tuesdays 21:55 (9:55 Korean time)

Synopsis
King Jeong-Jo is Joseon’s 22nd Monarch who is remembered in Korean history as one of Korea’s greatest Kings who loved the people and reigned for the commoner.
Cast
Lee Seo Jin as Yi San / King Jeong Jo
Han Ji Min as Seong Song Yeon
Park Eun Hye as Queen Hyo Eui
Lee Jong Soo as Park Dae Su
Extended Xast
Lee Soon Jae as King Yeong Jo
Kyun Mi Ri as Lady Hye Kyeong
Sung Hyun Ah as Hwa Wan Ong Ju
Kim Yeo Jin as Queen Jeong Sun
Lee Ip Sae (이잎새) as Cho Bi
Ji Sang Ryul as Kim In Gwon
Song Chang Ui as Jung Yak Yong
Han Sang Jin as Hong Guk Young (Jeong Jo’s right hand man)
Jo Yeon Woo (조연우) as Jeong Hu Kyeom
Han In Soo as Chae Je Gong
Lee Hui Do as Uncle Park
Ji Sung Won as Won Bin (Guk Young’s sister)
Yoo Yun Ji as Hwa Bin
Lee Chang Hun as Prince Sado (Jeong Jo’s father)
Jo Kyung Hwan as Choi Seok Ju
Maeng Sang Hun (맹상훈)
Shin Choong Shik as Hong Bong Han
Production Credits
Chief Producer: Lee Byung Hoon
Script writers: Kim Yi Yeong (김이영)
Episode Ratings
Date Episode Nationwide Seoul
2007-09-17 1 14.0 (6th) 14.2 (6th)
2007-09-18 2 14.3 (5th) 14.7 (5th)
2007-09-24 3 11.2 (8th) 11.4 (8th)
2007-09-25 4 15.4 (4th) 15.0 (4th)
2007-10-01 5 17.6 (4th) 18.4 (3rd)
2007-10-02 6 17.6 (5th) 18.4 (3rd)
2007-10-08 7 20.4 (3rd) 21.7 (3rd)
2007-10-09 8 20.6 (3rd) 22.4 (3rd)
2007-10-15 9 19.0 (5th) 20.3 (4th)
2007-10-16 10 19.4 (3rd) 20.9 (4th)
2007-10-22 11 18.2 (5th) 18.5 (5th)
2007-10-23 12 24.6 (2nd) 26.1 (2nd)
2007-10-29 13 22.1 (3rd) 23.9 (3rd)
2007-10-30 14 22.1 (3rd) 23.5 (2nd)
2007-11-05 15 21.5 (3rd) 23.2 (2nd)
2007-11-06 16 22.2 (3rd) 23.3 (3rd)
2007-11-12 17 22.3 (2nd) 24.3 (2nd)
2007-11-13 18 23.5 (2nd) 24.9 (2nd)
2007-11-19 19 23.1 (2nd) 24.7 (2nd)
2007-11-20 20 22.6 (2nd) 24.6 (2nd)
2007-11-26 21 23.8 (2nd) 25.8 (2nd)
2007-11-27 22 22.2 (2nd) 24.3 (2nd)
2007-12-03 23 21.4 (2nd) 23.9 (2nd)
2007-12-04 24 23.0 (2nd) 24.6 (2nd)
2007-12-10 25 22.6 (2nd) 24.6 (2nd)
2007-12-11 26 24.4 (2nd) 25.7 (1st)
2007-12-17 27 22.2 (3rd) 24.3 (2nd)
2007-12-18 28 23.1 (2nd) 25.5 (2nd)
2007-12-24 29 23.6 (2nd) 26.3 (2nd)
2007-12-25 30 28.9 (2nd) 31.3 (2nd)
2007-12-31 31 26.8 (3rd) 29.2 (3rd)
2008-01-01 32 28.0 (2nd) 30.3 (2nd)
2008-01-07 33 25.9 (2nd) 28.1 (2nd)
2008-01-08 34 26.9 (2nd) 29.0 (2nd)
2008-01-14 35 28.8 (2nd) 31.3 (2nd)
2008-01-15 36 27.3 (2nd) 29.4 (2nd)
2008-01-21 37 27.0 (2nd) 28.8 (2nd)
2008-01-22 38 28.7 (2nd) 30.3 (2nd)
2008-01-28 39 29.8 (2nd) 32.3 (2nd)
2008-01-29 40 32.9 (2nd) 35.3 (2nd)
2008-02-04 41 33.6 (2nd) 36.3 (2nd)
2008-02-11 42 35.3 (2nd) 38.6 (2nd)
2008-02-12 43 34.7 (2nd) 38.0 (2nd)
2008-02-18 44 34.2 (2nd) 37.0 (2nd)
2008-02-19 45 33.0 (2nd) 35.6 (2nd)
2008-02-25 46 35.4 (2nd) 38.4 (2nd)
2008-02-26 47 32.8 (2nd) 35.5 (1st)
2008-03-03 48 30.8 (2nd) 33.3 (2nd)
2008-03-04 49 30.2 (2nd) 32.9 (2nd)
2008-03-10 50 29.6 (2nd) 32.0 (2nd)
2008-03-11 51 28.2 (2nd) 30.9 (2nd)
2008-03-17 52 29.7 (2nd) 32.6 (2nd)
2008-03-18 53 28.6 (2nd) 30.8 (2nd)
2008-03-24 54 28.7 (2nd) 31.7 (2nd)
2008-03-25 55 27.3 (2nd) 30.2 (2nd)
2008-03-31 56 23.9 (3rd) 26.2 (2nd)
2008-04-01 57 26.3 (2nd) 29.1 (2nd)
2008-04-07 58 32.2 (2nd) 34.6 (2nd)
2008-04-08 59 31.1 (2nd) 33.3 (2nd)
2008-04-14 60 27.9 (2nd) 30.7 (2nd)
2008-04-15 61 29.2 (2nd) 31.2 (2nd)
2008-04-21 62 30.2 (2nd) 32.8 (2nd)
2008-04-22 63 30.1 (2nd) 32.5 (2nd)
2008-04-28 64 28.3 (2nd) 31.2 (2nd)
2008-04-29 65 29.4 (2nd) 32.2 (2nd)
2008-05-05 66 30.0 (1st) 32.6 (1st)
2008-05-06 67 30.9 (1st) 33.5 (1st)
2008-05-12 68 31.2 (1st) 33.7 (1st)
2008-05-13 69 31.4 (1st) 34.4 (1st)
2008-05-19 70 32.1 (1st) 35.6 (1st)
2008-05-20 71 30.3 (1st) 32.8 (1st)
2008-05-26 72 29.8 (1st) 32.0 (1st)
2008-05-27 73 28.8 (1st) 30.4 (1st)
2008-06-02 74 29.8 (1st) 32.0 (1st)
2008-06-03 75 28.6 (1st) 30.9 (1st)
2008-06-09 76 32.7 (1st) 35.3 (1st)
2008-06-10 Special 24.6 (1st) 26.1 (1st)
2008-06-16 77 28.6 (1st) 31.1 (1st)
2008-06-17 Special 10.7 (9th) 11.7 (7th)
winter-bird.jpg


Title: 겨울새 / Winter Bird
Chinese title : 冬季鳥 / 冬候鸟
Genre: Romance
Episodes: 50
Broadcast network: MBC
Broadcast period: 2007-Sept-15 to 2008-March-02
Air time: Saturdays & Sundays 21:40 (9:40 Korean time)

Synopsis
Young Eun lived with a family ever since she was an orphan and then fell in love with Do Hyun who is 5 years older than her. However, Do Hyun’s family did not approve of Do Hyun dating Young Eun. As a result, Young Eun eventually left Do Hyun and marries a doctor, Joo Kyung Woo. Although Kyung Woo acts like a gentleman, he is actually a mama’s boy with multiple and complicated personalities. Though he treats Young Eun well, he believes everything his mother tells him and will turn on Young Eun at any moment. Jin Ah is a pediatric medical resident and falls for Do Hyun. But she is unsure of his relationship with Young Eun. Do Hyun decides to marry Jin Ah and after the wedding, Young Eun has had enough of Kyung Woo’s mother. She decides to leave Kyung Woo. What will happen between Do Hyun and Young Eun? Will they realize they can’t leave without the other?
Cast
Park Sun Young as Park Young Eun
Lee Tae Gon as Jung Do Hyun
Yoon Sang Hyun as Joo Kyung Woo
Hwang Jung Eum as Jin Ah
Extended Cast
Jang Shin Young as Hee Jin (Young Eun’s friend)
Jang Yong as Chairman Jung (Do Hyun’s father)
Yoon Mi Ra as Ms. Lee (Do Hyun’s mother)
Im Ye Jin as Jung Eun Sook (Chairman Jung’s sister)
Park Won Sook as Ms. Kang (Kyung Woo’s mother)
Lee Da Jin (이다진) as Jung Min Hee (Do Hyun’s younger sister)
Jang Han Hun as Choi Ki Sa
Bang Eun Hee as In Chun Deok
Yoo Jae Ryang (유재량) as Kwang Wook (Hee Jin’s younger brother)
Han Ye In as Yoo Ra
Park Jung Soo
Jo Dong Hyuk as Han Ji Hong
Production Credits
Original Work: Novel by Kim Soo Hyun
Director: Joo Sung Woo
Script writer: Lee Geum Joo
Producer: Jung Se Ho (정세호)
taewangsashingi.jpg
Title: 태왕사신기 / The Story of the First King’s Four Gods
Chinese title : 太王四神記
Also known as: The Legend / Tae Wang Sa Shin Gi
Genre: Period Drama
Episodes: 24
Broadcast network: MBC
Broadcast period: 2007-Sept-11 to 2007-Dec-05
Air time: Wednesdays & Thursdays 21:55 (9:55 Korean time)
Theme song: ‘A thousand years love song’ by DBSK (Dong Bang Shin Gi)

Synopsis
This drama portrays the life of the 19th king of Goguryeo. Jumong, the founder of Goguryeo, establish Goguryeo with his Four Gods: Cheong-ryong (Blue Dragon), Baek-ho (White Tiger), Joo-jak (Phoenix), Hyeon-mu (symbolized as a turtle). The Japanese may know them as Seiryuu, Byakko, Suzaku, and Genbu. Jumong marries Soseono, who had a big part in the founding of Goguryeo. They have two sons, Onjo and Biryu. When the son of Jumong’s first wife came to Goguryeo in search of his father, and is named Crown Prince, Soseono takes her sons, Onjo and Biryu, South and establishs Baekje. This is how Baekje and Goguryeo were known as “brother countries”.
As time passed, the Four Gods secluded themselves from society and watched as Baekje and Goguryeo’s relationship worsened (worsened more mainly because Goguryeo’s king was killed in a battle between Baekje and Goguryeo).
One day, Ju-ahn, “Hyeon-mu” of the Four Gods, sees two stars sour up into the sky. Since one came from the palace in Baekje, it predicted the birth of “Su”, later known as King Ah-shin. The other star came from Goguryeo, prophesizing the birth of Dam-deok, later known as Gwang Gae Toh Dae Wang.
Realizing that his new master has come to the world, Ju-ahn awaits in the vast Manchuria with a young girl, Sujini, to see which of the two will be his master. Sujini was picked up as an orphan by Ju-ahn and considers Ju-ahn as her father.
Therefore, the story is on the Four Gods looking for their master, Gwang Gae Toh Dae Wang, who was an expert in tactics, the woman he loved (Sujini), who was also loved by the coldhearted King Ah-shin.
Who was Dam-deok (Gwang Gae Toh Dae Wang)?: He was the 19th king of Goguryeo (lasted from 37 B.C. to 668 A.D.). During the time of Dam-deok, Goguryeo was the most powerful nation in East Asia (yes, even the Chinese dynasty couldn’t defeat Goguryeo). At age 11, he was made the Crown Prince and became King when he was 16. In 396, he attacked Baekje (a nation Southwest of Goguryeo) and took over the northern area above the Han River. He defeated the many invasions made by the Yeon Dynasty (China) after 400 A.D. During his reign, the number of castles he took over numbered in the hundreds and villages numbered in the thousands. However, he died at an untimely age of 39.
Cast
Bae Yong Jun as Damdeok / Hwanwoong
Lee Ji Ah as Sujini / Seoh
Moon So Ri as Seo Ki Ha / Kajin
Oh Kwang Rok as Hyeonko
Choi Min Soo as Daejangro
Yoon Tae Young as Yeon Ho Gae
Park Sang Won as Yeon Garyo
Extended Cast
Lee Philip as Cheoro
Park Seong Min as Saryang
Park Sang Myun as Jumuchi
Shin Eun Jung as Dalbi
Kim Mi Kyung as Bason
Jang Hang Sun as Heuk Gae (Jeollo chief)
Kim Hyuk as Heuk Gae’s son
Kim Suk as Heuk Gae’s younger son
Lee Da Hee as Gakudan
Yoo Seung Ho as young Damdeok
Park Eun Bin as young Ki Ha
Oh Seung Yoon as young Hyeonko
Shim Eun Kyung as young Suzini
Kim Ho Young as young Ho Gae
Lee Hyun Woo (younger) as young Cheoro
Production Credits
Producer: Kim Jong Hak
Writer: Song Ji Na, Park Kyung Soo
Director: Yoon Sang Ho
Episode Ratings
Date Episode Nationwide Seoul
2007-09-11 1 20.4 (3rd) 21.6 (3rd)
2007-09-12 2 26.9 (1st) 27.7 (1st)
2007-09-13 3 26.9 (1st) 28.3 (1st)
2007-09-19 4 31.7 (1st) 33.3 (1st)
2007-09-20 5 31.5 (1st) 33.1 (1st)
2007-09-26 6 23.4 (2nd) 25.3 (1st)
2007-09-27 7 30.9 (1st) 33.0 (1st)
2007-10-10 8 25.9 (2nd) 26.4 (2nd)
2007-10-11 9 28.2 (2nd) 29.3 (1st)
2007-10-17 10 27.5 (2nd) 28.6 (1st)
2007-10-18 11 28.3 (2nd) 29.7 (1st)
2007-10-24 12 29.6 (2nd) 30.2 (1st)
2007-10-25 13 29.1 (2nd) 30.4 (1st)
2007-10-31 14 27.9 (2nd) 29.0 (1st)
2007-11-01 15 31.9 (1st) 33.2 (1st)
2007-11-07 16 30.0 (2nd) 31.0 (1st)
2007-11-08 17 30.4 (2nd) 31.9 (1st)
2007-11-14 18 30.4 (2nd) 31.5 (1st)
2007-11-15 19 31.6 (2nd) 32.8 (1st)
2007-11-21 20 30.4 (2nd) 32.1 (1st)
2007-11-22 21 32.3 (2nd) 33.4 (1st)
2007-11-28 22 31.6 (2nd) 32.9 (1st)
2007-11-29 23 33.0 (2nd) 34.6 (1st)
2007-12-05 24 35.7 (1st) 37.0 (1st)
2007-09-10 1st Special 14.1 (6th) 14.5 (6th)
2007-12-06 2nd Special 16.9 (2nd) 16.0 (2nd)