yi-san.jpg

Title: 이산-정조대왕 / Yi San – King Jeong Jo
Chinese title : 李祘-正祖大王 / 李算
Genre: Historical
Episodes: 77 + 2 Special
Broadcast network: MBC
Broadcast period: 2007-Sept-17 to 2008-June-17
Air time: Mondays and Tuesdays 21:55 (9:55 Korean time)

Synopsis
King Jeong-Jo is Joseon’s 22nd Monarch who is remembered in Korean history as one of Korea’s greatest Kings who loved the people and reigned for the commoner.
Cast
Lee Seo Jin as Yi San / King Jeong Jo
Han Ji Min as Seong Song Yeon
Park Eun Hye as Queen Hyo Eui
Lee Jong Soo as Park Dae Su
Extended Xast
Lee Soon Jae as King Yeong Jo
Kyun Mi Ri as Lady Hye Kyeong
Sung Hyun Ah as Hwa Wan Ong Ju
Kim Yeo Jin as Queen Jeong Sun
Lee Ip Sae (이잎새) as Cho Bi
Ji Sang Ryul as Kim In Gwon
Song Chang Ui as Jung Yak Yong
Han Sang Jin as Hong Guk Young (Jeong Jo’s right hand man)
Jo Yeon Woo (조연우) as Jeong Hu Kyeom
Han In Soo as Chae Je Gong
Lee Hui Do as Uncle Park
Ji Sung Won as Won Bin (Guk Young’s sister)
Yoo Yun Ji as Hwa Bin
Lee Chang Hun as Prince Sado (Jeong Jo’s father)
Jo Kyung Hwan as Choi Seok Ju
Maeng Sang Hun (맹상훈)
Shin Choong Shik as Hong Bong Han
Production Credits
Chief Producer: Lee Byung Hoon
Script writers: Kim Yi Yeong (김이영)
Episode Ratings
Date Episode Nationwide Seoul
2007-09-17 1 14.0 (6th) 14.2 (6th)
2007-09-18 2 14.3 (5th) 14.7 (5th)
2007-09-24 3 11.2 (8th) 11.4 (8th)
2007-09-25 4 15.4 (4th) 15.0 (4th)
2007-10-01 5 17.6 (4th) 18.4 (3rd)
2007-10-02 6 17.6 (5th) 18.4 (3rd)
2007-10-08 7 20.4 (3rd) 21.7 (3rd)
2007-10-09 8 20.6 (3rd) 22.4 (3rd)
2007-10-15 9 19.0 (5th) 20.3 (4th)
2007-10-16 10 19.4 (3rd) 20.9 (4th)
2007-10-22 11 18.2 (5th) 18.5 (5th)
2007-10-23 12 24.6 (2nd) 26.1 (2nd)
2007-10-29 13 22.1 (3rd) 23.9 (3rd)
2007-10-30 14 22.1 (3rd) 23.5 (2nd)
2007-11-05 15 21.5 (3rd) 23.2 (2nd)
2007-11-06 16 22.2 (3rd) 23.3 (3rd)
2007-11-12 17 22.3 (2nd) 24.3 (2nd)
2007-11-13 18 23.5 (2nd) 24.9 (2nd)
2007-11-19 19 23.1 (2nd) 24.7 (2nd)
2007-11-20 20 22.6 (2nd) 24.6 (2nd)
2007-11-26 21 23.8 (2nd) 25.8 (2nd)
2007-11-27 22 22.2 (2nd) 24.3 (2nd)
2007-12-03 23 21.4 (2nd) 23.9 (2nd)
2007-12-04 24 23.0 (2nd) 24.6 (2nd)
2007-12-10 25 22.6 (2nd) 24.6 (2nd)
2007-12-11 26 24.4 (2nd) 25.7 (1st)
2007-12-17 27 22.2 (3rd) 24.3 (2nd)
2007-12-18 28 23.1 (2nd) 25.5 (2nd)
2007-12-24 29 23.6 (2nd) 26.3 (2nd)
2007-12-25 30 28.9 (2nd) 31.3 (2nd)
2007-12-31 31 26.8 (3rd) 29.2 (3rd)
2008-01-01 32 28.0 (2nd) 30.3 (2nd)
2008-01-07 33 25.9 (2nd) 28.1 (2nd)
2008-01-08 34 26.9 (2nd) 29.0 (2nd)
2008-01-14 35 28.8 (2nd) 31.3 (2nd)
2008-01-15 36 27.3 (2nd) 29.4 (2nd)
2008-01-21 37 27.0 (2nd) 28.8 (2nd)
2008-01-22 38 28.7 (2nd) 30.3 (2nd)
2008-01-28 39 29.8 (2nd) 32.3 (2nd)
2008-01-29 40 32.9 (2nd) 35.3 (2nd)
2008-02-04 41 33.6 (2nd) 36.3 (2nd)
2008-02-11 42 35.3 (2nd) 38.6 (2nd)
2008-02-12 43 34.7 (2nd) 38.0 (2nd)
2008-02-18 44 34.2 (2nd) 37.0 (2nd)
2008-02-19 45 33.0 (2nd) 35.6 (2nd)
2008-02-25 46 35.4 (2nd) 38.4 (2nd)
2008-02-26 47 32.8 (2nd) 35.5 (1st)
2008-03-03 48 30.8 (2nd) 33.3 (2nd)
2008-03-04 49 30.2 (2nd) 32.9 (2nd)
2008-03-10 50 29.6 (2nd) 32.0 (2nd)
2008-03-11 51 28.2 (2nd) 30.9 (2nd)
2008-03-17 52 29.7 (2nd) 32.6 (2nd)
2008-03-18 53 28.6 (2nd) 30.8 (2nd)
2008-03-24 54 28.7 (2nd) 31.7 (2nd)
2008-03-25 55 27.3 (2nd) 30.2 (2nd)
2008-03-31 56 23.9 (3rd) 26.2 (2nd)
2008-04-01 57 26.3 (2nd) 29.1 (2nd)
2008-04-07 58 32.2 (2nd) 34.6 (2nd)
2008-04-08 59 31.1 (2nd) 33.3 (2nd)
2008-04-14 60 27.9 (2nd) 30.7 (2nd)
2008-04-15 61 29.2 (2nd) 31.2 (2nd)
2008-04-21 62 30.2 (2nd) 32.8 (2nd)
2008-04-22 63 30.1 (2nd) 32.5 (2nd)
2008-04-28 64 28.3 (2nd) 31.2 (2nd)
2008-04-29 65 29.4 (2nd) 32.2 (2nd)
2008-05-05 66 30.0 (1st) 32.6 (1st)
2008-05-06 67 30.9 (1st) 33.5 (1st)
2008-05-12 68 31.2 (1st) 33.7 (1st)
2008-05-13 69 31.4 (1st) 34.4 (1st)
2008-05-19 70 32.1 (1st) 35.6 (1st)
2008-05-20 71 30.3 (1st) 32.8 (1st)
2008-05-26 72 29.8 (1st) 32.0 (1st)
2008-05-27 73 28.8 (1st) 30.4 (1st)
2008-06-02 74 29.8 (1st) 32.0 (1st)
2008-06-03 75 28.6 (1st) 30.9 (1st)
2008-06-09 76 32.7 (1st) 35.3 (1st)
2008-06-10 Special 24.6 (1st) 26.1 (1st)
2008-06-16 77 28.6 (1st) 31.1 (1st)
2008-06-17 Special 10.7 (9th) 11.7 (7th)
0 Comments :