park-jung-kum.JPG


Title: 천하일색 박정금 / Woman of Matchless Beauty, Park Jung Kum
Also known as: Park Jung Kum, Heavenly Beauty
Chinese title : 天下絶色朴貞今
Genre: Romance
Episodes: 52
Broadcast network: MBC
Broadcast period: 2008-Feb-02 to 2008-August-03
Air time: Saturdays & Sundays 19:55

Synopsis
Park Jung Kum is a divorced woman who is caught between two men. Lee Eun Sung, a doctor, is Jung Kum’s first love. Han Gyung Soo, a Human Rights lawyer, falls in love with Jung Kum as well. He has had a hard life growing up.
Cast
Bae Jung Ok as Park Jung Kum
Son Chang Min as Jung Yong Joon
Kim Min Jong as Han Gyung Soo
Han Go Eun as Sa Gong Yura
Extended Cast
Lee Hye Sook as Ms. Sa (Yura’s mother)
Park Geun Hyung as Park Bong Pil
Lee Mae Ri as Park Jung Sook
Park Joon Gyu as Jung Yong Doo
Na Moon Hee as Ms. Yoon
Lee Seung Hyung as Hwang Byung Tae
Baek Jong Min as Oh Ji Hoon (Jung Kum’s son)
Kim Hak Joon as Oh Se Hoon (Jung Kum’s 2nd son)
Jo Kyung Hoon as Detective Jang
Kim Myung Kook as Squad Leader Choi
Kang Suk Jung as Detective Kim
So Do Bi as Detective Jo
Kim Mi Ra as Sergeant Kim
Bae Soo Bin
Production Credits
Scriptwriter: Ha Chung Ok (하청옥)
Director: Lee Hyung Sun (이형선)
Episode Ratings
Date Episode Nationwide Seoul
2008-02-02 1 14.4 (7th) 14.9 (7th)
2008-02-03 2 15.5 (8th) 16.1 (8th)
2008-02-09 3 17.7 (5th) 18.6 (5th)
2008-02-10 4 18.3 (7th) 19.7 (7th)
2008-02-16 5 18.2 (5th) 18.9 (6th)
2008-02-17 6 16.6 (6th) 16.9 (6th)
2008-02-23 7 21.7 (3rd) 21.5 (4th)
2008-02-24 8 18.6 (5th) 19.7 (5th)
2008-03-01 9 17.5 (6th) 18.3 (5th)
2008-03-02 10 18.9 (6th) 20.3 (5th)
2008-03-08 11 17.3 (6th) 17.9 (5th)
2008-03-09 12 16.4 (6th) 16.9 (5th)
2008-03-15 13 15.6 (6th) 16.1 (5th)
2008-03-16 14 16.7 (7th) 17.4 (6th)
2008-03-22 15 16.3 (5th) 16.5 (5th)
2008-03-23 16 16.7 (7th) 17.8 (6th)
2008-03-29 17 14.5 (6th) 14.4 (7th)
2008-03-30 18 16.6 (7th) 17.4 (7th)
2008-04-05 19 15.3 (6th) 15.3 (6th)
2008-04-06 20 16.8 (7th) 17.1 (7th)
2008-04-12 21 13.7 (8th) 13.3 (8th)
2008-04-13 22 15.3 (7th) 15.4 (7th)
2008-04-19 23 13.7 (8th) 13.8 (8th)
2008-04-20 24 14.5 (7th) 15.0 (7th)
2008-04-26 25 14.3 (6th) 14.4 (6th)
2008-04-27 26 17.0 (7th) 17.2 (6th)
2008-05-03 27 13.4 (6th) 13.6 (5th)
2008-05-04 28 14.8 (6th) 14.4 (6th)
2008-05-10 29 13.3 (6th) 13.6 (6th)
2008-05-11 30 14.7 (6th) 15.2 (6th)
2008-05-17 31 15.2 (6th) 15.5 (5th)
2008-05-18 32 16.6 (7th) 17.3 (6th)
2008-05-24 33 13.4 (6th) 13.3 (6th)
2008-05-25 34 15.2 (6th) 15.4 (6th)
2008-05-31 35 16.9 (3rd) 16.7 (4th)
2008-06-01 36 16.5 (5th) 17.0 (6th)
2008-06-07 37 15.1 (6th) 15.2 (6th)
2008-06-08 38 17.7 (6th) 18.4 (6th)
2008-06-14 39 15.3 (5th) 15.2 (6th)
2008-06-15 40 18.6 (6th) 19.5 (6th)
2008-06-21 41 16.9 (5th) 17.4 (5th)
2008-06-28 42 16.8 (5th) 17.2 (5th)
2008-06-29 43 15.6 (6th) 15.2 (6th)
2008-07-05 44 14.9 (5th) 15.4 (5th)
2008-07-06 45 14.9 (6th) 15.5 (6th)
2008-07-12 46 13.1 (5th) 13.3 (5th)
2008-07-13 47 13.6 (8th) 13.7 (8th)
2008-07-19 48 13.7 (5th) 14.1 (5th)
2008-07-20 49 15.2 (8th) 15.6 (6th)
2008-07-26 50 13.0 (6th) 13.4 (6th)
2008-08-02 51 12.8 (6th) 13.8 (5th)
2008-08-03 52 12.3 (8th) 12.7 (7th)
0 Comments :